TIMETABLE OF EVENTS FOR BOTH DAYS
The timetables below are based on 2011 events and will be updated closer to the Show weekend when all events are confirmed.
Timetable for Saturday, 14th July 2012
| Ridden Hunters | 8.00am |
| British Skewbald & Piebald | 8.00am |
| Budgerigars | 9.00am |
| Shires | 10.00am |
| Holsteins | 10.00am |
| Jerseys | 10.00am |
| Sheep | 10.00am |
| Poultry & Pigeons | 10.00am |
| Rabbits | 10.30am |
| Pigs | 10.30am |
| Pure Bred Arabs | 1.00pm |
| Tractor Pulling | 2.30pm |
| Grand Parade | 3.00pm |
| Display by National Hawking School | 4.00pm |
| Junior Jumping | 4.30pm |
Timetable for Sunday, 15th July 2012
| Mountain & Moorland | 8.00am |
| Working Hunter Ponies | 8.00am |
| In Hand Sports Horse | 8.00am |
| Children’s Ridden Show Ponies | 8.30am |
| Goats | 10.00am |
| Beef Judging | 10.00am |
| Rare Sheep Breeds | 10.00am |
| Pigs | 10.30am |
| Tractor Pulling | 11.30am |
| Shetlands | 12.00noon |
| Presentation of Trophies in Rural Life Marquee | 1.00pm |
| Bolddog ‘Lings’ Freestyle Team | 1.00pm |
| Parade of Vintage Tractors | 1.30pm |
| Grand Parade of Beef Cattle | 2.30pm |
| Tug of War | 3.00pm |
| Vale of Lune Hunt | 3.00pm |
| Bolddog ‘Lings’ Freestyle Team | 3.30pm |
| Display by National Hawking School | 4.00pm |
| BSJA Senior Jumping | 4.30pm |
Lower Field on Sunday
| Companion Dog Show – Kindly sponsored by J.C. Country | 1.00pm |
| Cumberland & Westmorland Wrestling | 2.15pm |
